Pilz 632022 Infrared protected field is generated มี LED indicator สำหรับแสดงสถานะ Optical synchronisation ของ transmitters and receivers Aluminium alloy housing Die-cast zinc end caps Shock resistance undefined ข้อสรุปคุณสมบัติและประโยชน์: ผลิตภัณฑ์สร้างเขตป้องกันด้วย Infrared พร้อมไฟ LED แสดงสถานะและการซิงโครไนซ์เชิงแสงระหว่างส่ง-รับ ตัวเรือนเป็น Aluminium alloy พร้อมฝาปลาย Die-cast zinc ระบุการทนต่อแรงกระแทกแต่ข้อมูลเพิ่มเติมคือ undefined ควรตรวจสอบสเปคเพิ่มเติมก่อนใช้งาน
| ซีรีส์ | PSEN opII3H |
| ความละเอียดของลำแสง | 30mm |
| ประเภทชิ้นส่วน | Receiver, Transmitter |
| ประเภทความปลอดภัย | 3 |
| PL ตาม EN ISO 13849-1 | d |
| ความสูงป้องกัน | 450mm |
| ระยะสแกนต่ำสุด | 0.2m |
| ระยะการสแกนสูงสุด | 18m |
| เวลาตอบสนองสูงสุด | 11.7 ms |
| ความยาว | 35mm |
| แรงดันไฟฟ้าขาเข้า | 24 V dc |
| ความสูง | 454mm |
| ขนาด | 35 x 40 x 454 mm |
| การใช้งาน | Industrial |
| ความกว้าง | 40mm |
| ประเภทเทอร์มินัล | 5-Pin M12 Connector |
| คุณลักษณะ | Infrared Protected Field is Generated, Led Indicator for Status Information, Optical Synchronisation of Transmitters and Receivers, Aluminium Alloy Housing, Die-Cast Zinc End Caps |
Let other customers know what you think